Humidity module for meteorological applications
RH/T module factory-calibrated for high altitute / low temperature measurement
Digital (I2C) module for relative humidity and temperature designed for excellent reproducibility and response time required in meteorological balloons and drones. Extra fast measurement. Suitable for operation measurement down to -80 °C.
Product Name | HYT.R411 |
Operating humidity range | 0 % RH to 100 % RH |
Operating temperature range | -80 °C to +50 °C |
Accuracy humidity | ±2 % RH at 23 °C (0 % RH to 90 % RH) |
Accuracy temperature | ±0.2 K (0 °C to +50 °C); ±0.5 K (-80 °C to 0 °C) |
Digital interface | I²C |
Operating voltage | 2.1 V to 3.6 V |
Current consumption | Current consumption |
Dimensions | 19.6 x 6.1 x 2.0 mm |
Connections | SIL RM |
Wire dimensions | 8 x 0.5 mm |
Measured medium | Air/Gas |
