Flow-through biosensor for multiparametric measurement (Glucose and Lactate as standard).
Biosensor LV5 , packaged sensor
Flow-through biosensor for multiparametric measurement (Glucose and Lactate as standard).
Product Name | B.LV5.GL.C010.ST.L050.ECC.R |
Analyte | Glucose, Lactate |
Sensor dimensions | 10.0 x 4.0 x 0.4 mm (H with flow cell: 1.23 mm) |
Construction type | Flow-through cell |
Flow range rating | 0.3 μl/min to 10 ml/min |
Fluidic connection | Ø inner: 0.5 mm (0.15 mm available upon request) |
Working electrode | Platinum covered with enzyme membrane |
Blank electrode | For background compensation |
Reference electrode | Silver / silver chloride |
Counter electrode | Platinum |
Glucose measurement range | 0.05 mM to 25 mM / 0.01 to 4.5 g/l |
Lactate measurement range | 0.02 mM to 15 mM / 0.002 to 1.5 g/l |
Sterilization | Beta or gamma sterilization is possible (25 kGy typical); sensitivity increases upon radiation; lactate sensors life time is reduced;Initial bioburden < 1 cfu per sensor |
Shelf life | >6 months (at recommended storage conditions) |
Operational life time | > 2 weeks continuous operation; > 4 weeks in analyzer mode |
Description
-
Benefits and Characteristics of the LV5 sensor
- Excellent long-term stability over a month in continuous measurement mode (lifetime varies depending on various factors, including the analyte concentration and buffer system (medium) amongst others)
- Long shelf life (under appropriate environmental conditions)
- Gamma and beta sterilization compatible
- Suitable for continuous and analyzer measurement modes
- Fast response time (depends on the buffer system (medium))
- Reference, counter and blank electrodes on-chip
- Integrated flow cell (various volumes)
